Downloads by Country
This table shows downloads per country for the period from 2012-05-08 to 2013-05-14.
The data in this table is on download statistics gathered by SourceForge (the host of our downloads) and exposed by them through their Download Stats API. The data is collected and aggregated by a Python script.
The download figures are for full-install downloads of Apache OpenOffice 3.4.x downloaded via SourceForge. This does not include downloads of language pack, SDK's or source tarballs. It does not include downloads of earlier versions of OpenOffice or downloads made from copies of OpenOffice hosted on other repositories.
This table is not live. The data is manually updated.
| Rank | Country | Downloads |
|---|---|---|
| #1 | United States | 9782293 |
| #2 | France | 6738682 |
| #3 | Germany | 4947255 |
| #4 | Italy | 4484601 |
| #5 | Japan | 2742292 |
| #6 | United Kingdom | 2214791 |
| #7 | Spain | 1925193 |
| #8 | Russia | 1830316 |
| #9 | Canada | 1527682 |
| #10 | Netherlands | 833691 |
| #11 | Poland | 767504 |
| #12 | Belgium | 765885 |
| #13 | India | 743103 |
| #14 | Brazil | 715198 |
| #15 | Taiwan | 658343 |
| #16 | Australia | 604793 |
| #17 | Mexico | 524945 |
| #18 | Switzerland | 470052 |
| #19 | Czech Republic | 362573 |
| #20 | Finland | 362030 |
| #21 | Austria | 354119 |
| #22 | Argentina | 344928 |
| #23 | Ukraine | 333410 |
| #24 | Hong Kong | 302416 |
| #25 | Sweden | 296006 |
| #26 | China | 293264 |
| #27 | Romania | 255030 |
| #28 | Hungary | 238076 |
| #29 | Philippines | 227822 |
| #30 | Denmark | 208747 |
| #31 | Indonesia | 195131 |
| #32 | Colombia | 184293 |
| #33 | Malaysia | 181721 |
| #34 | Singapore | 178311 |
| #35 | Norway | 175157 |
| #36 | Chile | 164519 |
| #37 | Ireland | 159478 |
| #38 | New Zealand | 152601 |
| #39 | South Africa | 140741 |
| #40 | Thailand | 129786 |
| #41 | Korea | 107712 |
| #42 | Slovakia | 105205 |
| #43 | Israel | 90627 |
| #44 | Morocco | 89977 |
| #45 | Venezuela | 88978 |
| #46 | Turkey | 87443 |
| #47 | Portugal | 85542 |
| #48 | Greece | 84879 |
| #49 | Viet Nam | 83911 |
| #50 | Peru | 81559 |
| #51 | Estonia | 80847 |
| #52 | Uruguay | 68138 |
| #53 | Reunion | 66917 |
| #54 | Serbia | 61863 |
| #55 | Bulgaria | 61025 |
| #56 | Latvia | 56064 |
| #57 | Ecuador | 53197 |
| #58 | Europe (specific country unknown) | 52481 |
| #59 | United Arab Emirates | 51626 |
| #60 | Algeria | 48575 |
| #61 | Saudi Arabia | 45693 |
| #62 | Lithuania | 45483 |
| #63 | Puerto Rico | 45177 |
| #64 | Luxembourg | 41988 |
| #65 | Slovenia | 41982 |
| #66 | Costa Rica | 39398 |
| #67 | Tunisia | 38963 |
| #68 | Pakistan | 37518 |
| #69 | Kazakhstan | 36509 |
| #70 | Egypt | 35458 |
| #71 | Croatia | 32673 |
| #72 | Belarus | 29639 |
| #73 | Guatemala | 27674 |
| #74 | Dominican Republic | 25943 |
| #75 | Panama | 25913 |
| #76 | Guadeloupe | 24886 |
| #77 | Anonymous Proxy | 23729 |
| #78 | Martinique | 23535 |
| #79 | Sri Lanka | 22680 |
| #80 | Macedonia | 20851 |
| #81 | Nepal | 20346 |
| #82 | El Salvador | 19118 |
| #83 | Kenya | 17590 |
| #84 | Nigeria | 16406 |
| #85 | Paraguay | 16282 |
| #86 | Moldova | 15442 |
| #87 | Senegal | 15298 |
| #88 | New Caledonia | 15030 |
| #89 | French Guiana | 14755 |
| #90 | Malta | 14136 |
| #91 | Bolivia | 14083 |
| #92 | Satellite Provider | 13824 |
| #93 | Bangladesh | 13436 |
| #94 | Iceland | 13391 |
| #95 | French Polynesia | 13205 |
| #96 | Ivory Coast | 11694 |
| #97 | Bosnia and Herzegovina | 11613 |
| #98 | Qatar | 11202 |
| #99 | Cyprus | 11070 |
| #100 | Jamaica | 9410 |
| #101 | Macao | 9264 |
| #102 | Honduras | 8896 |
| #103 | Mauritius | 8525 |
| #104 | Kuwait | 8428 |
| #105 | Cameroon | 7730 |
| #106 | Trinidad and Tobago | 7676 |
| #107 | Nicaragua | 7327 |
| #108 | Lebanon | 6956 |
| #109 | Cambodia | 6772 |
| #110 | Madagascar | 6645 |
| #111 | Ghana | 6557 |
| #112 | Albania | 6055 |
| #113 | Jordan | 5930 |
| #114 | Georgia | 5544 |
| #115 | Iraq | 5490 |
| #116 | Azerbaijan | 5359 |
| #117 | Asia/Pacific Region (specific country unknown) | 5156 |
| #118 | Bahrain | 5060 |
| #119 | Tanzania | 4955 |
| #120 | Oman | 4801 |
| #121 | Barbados | 4567 |
| #122 | Namibia | 4100 |
| #123 | Armenia | 4019 |
| #124 | Uganda | 4019 |
| #125 | Palestinian Territory | 4018 |
| #126 | Burkina Faso | 3903 |
| #127 | Myanmar | 3544 |
| #128 | Bahamas | 3541 |
| #129 | Haiti | 3460 |
| #130 | Monaco | 3451 |
| #131 | Isle Of Man | 3431 |
| #132 | Jersey | 3295 |
| #133 | Mongolia | 3276 |
| #134 | Netherlands Antilles | 3223 |
| #135 | Ethiopia | 3132 |
| #136 | Zimbabwe | 3103 |
| #137 | Mayotte | 3042 |
| #138 | Guam | 3035 |
| #139 | Benin | 2990 |
| #140 | Faroe Islands | 2962 |
| #141 | Angola | 2949 |
| #142 | Montenegro | 2902 |
| #143 | Sudan | 2876 |
| #144 | Gabon | 2874 |
| #145 | Brunei Darussalam | 2665 |
| #146 | Togo | 2651 |
| #147 | Mali | 2606 |
| #148 | Cuba | 2564 |
| #149 | Zambia | 2388 |
| #150 | Andorra | 2380 |
| #151 | Belize | 2294 |
| #152 | Afghanistan | 2254 |
| #153 | Congo - Kinshasa | 2164 |
| #154 | Guernsey | 2148 |
| #155 | Libya | 2131 |
| #156 | Virgin Islands | 2118 |
| #157 | Botswana | 1925 |
| #158 | Mozambique | 1855 |
| #159 | Uzbekistan | 1839 |
| #160 | Maldives | 1809 |
| #161 | Mauritania | 1790 |
| #162 | Syria | 1780 |
| #163 | Yemen | 1694 |
| #164 | Iran | 1674 |
| #165 | Lao People's Democratic Republic | 1655 |
| #166 | San Marino | 1575 |
| #167 | Aruba | 1542 |
| #168 | Rwanda | 1514 |
| #169 | Kyrgyzstan | 1463 |
| #170 | Malawi | 1324 |
| #171 | Bermuda | 1293 |
| #172 | Suriname | 1293 |
| #173 | Djibouti | 1262 |
| #174 | Fiji | 1253 |
| #175 | Niger | 1205 |
| #176 | Gibraltar | 1143 |
| #177 | Liechtenstein | 1115 |
| #178 | Republic of Congo | 1082 |
| #179 | Dominica | 1069 |
| #180 | Saint Pierre and Miquelon | 1042 |
| #181 | Cayman Islands | 1033 |
| #182 | Ă…land Islands | 955 |
| #183 | Saint Lucia | 948 |
| #184 | Greenland | 870 |
| #185 | Antigua and Barbuda | 850 |
| #186 | Guyana | 830 |
| #187 | Grenada | 807 |
| #188 | Gambia | 788 |
| #189 | Saint Vincent and The Grenadines | 746 |
| #190 | Guinea | 702 |
| #191 | Burundi | 678 |
| #192 | Northern Mariana Islands | 669 |
| #193 | Saint Kitts and Nevis | 621 |
| #194 | Papua New Guinea | 566 |
| #195 | Tajikistan | 474 |
| #196 | Bhutan | 419 |
| #197 | Cape Verde | 415 |
| #198 | Liberia | 392 |
| #199 | Seychelles | 390 |
| #200 | Wallis and Futuna | 386 |
| #201 | Lesotho | 372 |
| #202 | Swaziland | 369 |
| #203 | Vanuatu | 346 |
| #204 | American Samoa | 333 |
| #205 | Comoros | 315 |
| #206 | Turks and Caicos Islands | 273 |
| #207 | Equatorial Guinea | 237 |
| #208 | Somalia | 234 |
| #209 | Sierra Leone | 206 |
| #210 | Central African Republic | 190 |
| #211 | Holy See (Vatican City State) | 177 |
| #212 | Micronesia | 173 |
| #213 | Saint Martin | 153 |
| #214 | Chad | 152 |
| #215 | Turkmenistan | 150 |
| #216 | Anguilla | 145 |
| #217 | Falkland Islands (Malvinas) | 125 |
| #218 | Timor-Leste | 125 |
| #219 | Solomon Islands | 102 |
| #220 | Samoa | 89 |
| #221 | Palau | 87 |
| #222 | Marshall Islands | 84 |
| #223 | Unknown | 83 |
| #224 | Cook Islands | 83 |
| #225 | Tonga | 81 |
| #226 | FX | 80 |
| #227 | Saint Helena | 63 |
| #228 | Kiribati | 43 |
| #229 | Montserrat | 34 |
| #230 | Sao Tome and Principe | 26 |
| #231 | Guinea-Bissau | 24 |
| #232 | Eritrea | 9 |
| #233 | Niue | 6 |
| #234 | Tuvalu | 5 |
| #235 | Antarctica | 3 |
| #236 | Nauru | 2 |
| #237 | British Indian Ocean Territory | 1 |

