Downloads by Country
This table shows downloads per country for the period from 2012-05-08 to 2012-12-10.
The data in this table is on download statistics gathered by SourceForge (the host of our downloads)and exposed by them through their Download Stats API. The data is collected and aggregated by a Python script.
The download figures are for full-install downloads of Apache OpenOffice 3.4.x downloaded via SourceForge. This does not include downloads of language pack, SDK's or source tarballs. It does not include downloads of earlier versions of OpenOffice or downloads made from copies of OpenOffice hosted on other repositories.
This table is not live. The data is manually updated.
| Rank | Country | Downloads |
|---|---|---|
| #1 | United States | 5757055 |
| #2 | France | 3771641 |
| #3 | Germany | 3059242 |
| #4 | Italy | 2688997 |
| #5 | Japan | 1618200 |
| #6 | United Kingdom | 1198798 |
| #7 | Spain | 1045954 |
| #8 | Russia | 1011419 |
| #9 | Canada | 885037 |
| #10 | Netherlands | 483461 |
| #11 | Belgium | 450935 |
| #12 | Brazil | 449409 |
| #13 | India | 442514 |
| #14 | Taiwan | 402754 |
| #15 | Australia | 354044 |
| #16 | Mexico | 300092 |
| #17 | Switzerland | 283456 |
| #18 | Czech Republic | 219766 |
| #19 | Austria | 213996 |
| #20 | Argentina | 211035 |
| #21 | Ukraine | 188756 |
| #22 | Hong Kong | 181335 |
| #23 | China | 174868 |
| #24 | Finland | 162305 |
| #25 | Romania | 146672 |
| #26 | Philippines | 141852 |
| #27 | Hungary | 133440 |
| #28 | Indonesia | 115608 |
| #29 | Malaysia | 109993 |
| #30 | Colombia | 107397 |
| #31 | Singapore | 107298 |
| #32 | Poland | 101276 |
| #33 | Chile | 96058 |
| #34 | New Zealand | 85841 |
| #35 | Thailand | 84084 |
| #36 | South Africa | 82593 |
| #37 | Ireland | 79264 |
| #38 | Sweden | 71337 |
| #39 | Venezuela | 55663 |
| #40 | Portugal | 54200 |
| #41 | Israel | 51479 |
| #42 | Viet Nam | 50128 |
| #43 | Greece | 49668 |
| #44 | Peru | 49642 |
| #45 | Slovakia | 48980 |
| #46 | Norway | 48598 |
| #47 | Morocco | 47952 |
| #48 | Estonia | 46785 |
| #49 | Turkey | 46612 |
| #50 | Uruguay | 42391 |
| #51 | Reunion | 39109 |
| #52 | Bulgaria | 35239 |
| #53 | Serbia | 33262 |
| #54 | Latvia | 32521 |
| #55 | Ecuador | 30369 |
| #56 | Denmark | 29358 |
| #57 | Europe (specific country unknown) | 28039 |
| #58 | United Arab Emirates | 27875 |
| #59 | Puerto Rico | 26027 |
| #60 | Lithuania | 25705 |
| #61 | Algeria | 25667 |
| #62 | Luxembourg | 25401 |
| #63 | Costa Rica | 24418 |
| #64 | Saudi Arabia | 24216 |
| #65 | Slovenia | 21561 |
| #66 | Tunisia | 21431 |
| #67 | Pakistan | 20533 |
| #68 | Kazakhstan | 19204 |
| #69 | Korea | 19038 |
| #70 | Egypt | 18669 |
| #71 | Croatia | 18169 |
| #72 | Nepal | 17990 |
| #73 | Belarus | 16742 |
| #74 | Guatemala | 16248 |
| #75 | Panama | 15303 |
| #76 | Dominican Republic | 15005 |
| #77 | Sri Lanka | 13989 |
| #78 | Guadeloupe | 13812 |
| #79 | Anonymous Proxy | 13454 |
| #80 | Martinique | 12546 |
| #81 | Macedonia | 11565 |
| #82 | El Salvador | 11214 |
| #83 | Kenya | 10937 |
| #84 | Satellite Provider | 10493 |
| #85 | Paraguay | 10302 |
| #86 | Nigeria | 9932 |
| #87 | Moldova | 9008 |
| #88 | New Caledonia | 8990 |
| #89 | Senegal | 8289 |
| #90 | French Polynesia | 8163 |
| #91 | Malta | 7940 |
| #92 | French Guiana | 7935 |
| #93 | Iceland | 7866 |
| #94 | Bolivia | 7797 |
| #95 | Bangladesh | 7785 |
| #96 | Ivory Coast | 6332 |
| #97 | Bosnia and Herzegovina | 6317 |
| #98 | Qatar | 6237 |
| #99 | Cyprus | 6175 |
| #100 | Honduras | 5518 |
| #101 | Macao | 5472 |
| #102 | Jamaica | 5198 |
| #103 | Kuwait | 5106 |
| #104 | Mauritius | 4895 |
| #105 | Trinidad and Tobago | 4515 |
| #106 | Cameroon | 4395 |
| #107 | Nicaragua | 4142 |
| #108 | Lebanon | 4083 |
| #109 | Cambodia | 4032 |
| #110 | Madagascar | 3927 |
| #111 | Ghana | 3861 |
| #112 | Albania | 3300 |
| #113 | Jordan | 3284 |
| #114 | Asia/Pacific Region (specific country unknown) | 3204 |
| #115 | Bahrain | 3157 |
| #116 | Iraq | 3138 |
| #117 | Georgia | 3110 |
| #118 | Tanzania | 2923 |
| #119 | Oman | 2688 |
| #120 | Myanmar | 2637 |
| #121 | Namibia | 2585 |
| #122 | Barbados | 2503 |
| #123 | Azerbaijan | 2485 |
| #124 | Uganda | 2334 |
| #125 | Armenia | 2297 |
| #126 | Burkina Faso | 2262 |
| #127 | Angola | 2045 |
| #128 | Palestinian Territory | 2011 |
| #129 | Monaco | 1999 |
| #130 | Netherlands Antilles | 1983 |
| #131 | Haiti | 1966 |
| #132 | Jersey | 1922 |
| #133 | Isle Of Man | 1826 |
| #134 | Bahamas | 1783 |
| #135 | Zimbabwe | 1774 |
| #136 | Mongolia | 1746 |
| #137 | Ethiopia | 1739 |
| #138 | Guam | 1717 |
| #139 | Benin | 1715 |
| #140 | Montenegro | 1677 |
| #141 | Brunei Darussalam | 1670 |
| #142 | Sudan | 1669 |
| #143 | Afghanistan | 1634 |
| #144 | Mali | 1488 |
| #145 | Togo | 1482 |
| #146 | Mayotte | 1425 |
| #147 | Gabon | 1400 |
| #148 | Andorra | 1334 |
| #149 | Zambia | 1304 |
| #150 | Belize | 1281 |
| #151 | Libya | 1232 |
| #152 | Mozambique | 1224 |
| #153 | Virgin Islands | 1217 |
| #154 | Congo - Kinshasa | 1188 |
| #155 | Cuba | 1179 |
| #156 | Faroe Islands | 1160 |
| #157 | Guernsey | 1141 |
| #158 | Syria | 1122 |
| #159 | Botswana | 1083 |
| #160 | Uzbekistan | 1056 |
| #161 | Lao People's Democratic Republic | 1040 |
| #162 | Maldives | 1019 |
| #163 | Iran | 1016 |
| #164 | Yemen | 1006 |
| #165 | Aruba | 923 |
| #166 | San Marino | 891 |
| #167 | Rwanda | 825 |
| #168 | Kyrgyzstan | 771 |
| #169 | Bermuda | 756 |
| #170 | Republic of Congo | 747 |
| #171 | Suriname | 740 |
| #172 | Niger | 726 |
| #173 | Fiji | 706 |
| #174 | Mauritania | 690 |
| #175 | Liechtenstein | 661 |
| #176 | Djibouti | 626 |
| #177 | Saint Pierre and Miquelon | 590 |
| #178 | Cayman Islands | 581 |
| #179 | Dominica | 563 |
| #180 | Malawi | 557 |
| #181 | Gibraltar | 554 |
| #182 | Saint Lucia | 478 |
| #183 | Guyana | 442 |
| #184 | Antigua and Barbuda | 424 |
| #185 | Grenada | 420 |
| #186 | Saint Vincent and The Grenadines | 384 |
| #187 | Northern Mariana Islands | 381 |
| #188 | Guinea | 375 |
| #189 | Burundi | 370 |
| #190 | Gambia | 361 |
| #191 | Saint Kitts and Nevis | 347 |
| #192 | Ã…land Islands | 295 |
| #193 | Tajikistan | 278 |
| #194 | Wallis and Futuna | 275 |
| #195 | Papua New Guinea | 267 |
| #196 | Cape Verde | 246 |
| #197 | Vanuatu | 230 |
| #198 | Bhutan | 229 |
| #199 | Seychelles | 205 |
| #200 | American Samoa | 203 |
| #201 | Comoros | 201 |
| #202 | Swaziland | 196 |
| #203 | Liberia | 179 |
| #204 | Lesotho | 165 |
| #205 | Greenland | 160 |
| #206 | Somalia | 150 |
| #207 | Turks and Caicos Islands | 137 |
| #208 | Equatorial Guinea | 131 |
| #209 | Central African Republic | 118 |
| #210 | Turkmenistan | 111 |
| #211 | Sierra Leone | 105 |
| #212 | Micronesia | 102 |
| #213 | Holy See (Vatican City State) | 90 |
| #214 | Falkland Islands (Malvinas) | 83 |
| #215 | Timor-Leste | 79 |
| #216 | Unknown | 75 |
| #217 | Cook Islands | 64 |
| #218 | Anguilla | 64 |
| #219 | Saint Helena | 52 |
| #220 | Palau | 52 |
| #221 | Solomon Islands | 51 |
| #222 | Samoa | 45 |
| #223 | Tonga | 40 |
| #224 | Marshall Islands | 40 |
| #225 | Saint Martin | 39 |
| #226 | Chad | 36 |
| #227 | Kiribati | 21 |
| #228 | Sao Tome and Principe | 19 |
| #229 | FX | 19 |
| #230 | Guinea-Bissau | 18 |
| #231 | Montserrat | 13 |
| #232 | Niue | 6 |
| #233 | Tuvalu | 4 |
| #234 | Antarctica | 3 |
| #235 | Eritrea | 2 |
| #236 | British Indian Ocean Territory | 1 |

