| Test Case AOOTest-92: Table-Row Height [Version : 1] | ||
|---|---|---|
| Author: | undefined - 03/09/2012 05:13:57 | |
| Summary: test set table row height. when save to odt,close and reopen,check the row height setting  | ||
| Preconditions: Open AOO  | ||
| #: | Step actions: | Expected Results: | 
| 1 | New a writer document  | a text document is newed successfully  | 
| 2 | Insert a table  | Inserted successfully  | 
| 3 | set table first row height,and check off autoheight  | setting successfully  | 
| 4 | save to odt,close and reopen the odt document  | can save,close and reopen  | 
| 5 | check the table first row height setting  | the table row height is same with step 2 setting,and autoheight is not checked.  | 
| 6 | close AOO  | close successfully  | 
| Execution type: | Automated | |
| Importance: | High | |
| Test Focus: | Usability | |
| Feature first available at which release: | AOO3.5 | |
| Automation script name: | testcase.uno.sw.table.TableBasic.java_testSetRowHeight() | |
| Testsuite set: | Functionality | |
| Requirements |  None | |
| Keywords: | FVT(Function Verification Test) | |

