| Test Case AOOTest-91: Table-Insert/Delete Row/Column [Version : 1] | ||
|---|---|---|
| Author: | undefined - 03/09/2012 04:18:22 | |
| Summary: test table row/column can be inserted and deleted.  | ||
| Preconditions: Open AOO  | ||
| #: | Step actions: | Expected Results: | 
| 1 | 
 Start AOO Writer  | 
 Start Successfully.  | 
| 2 | Insert a table:5 rows,4 columns  | table can be inserted successfully.  | 
| 3 | Insert 2 rows,and 4 columns  | 2 rows and 4 columns can be inserted successfully,and row count change to 7,column count change to 8.  | 
| 4 | Delete 3 rows and 2 columns  | can delete row and column successfully,and row count change to 4,column count change to 6  | 
| 5 | Close AOO  | Can close AOO successflly  | 
| Execution type: | Automated | |
| Importance: | High | |
| Test Focus: | Usability | |
| Feature first available at which release: | AOO3.5 | |
| Automation script name: | testcase.uno.sw.table.TableBasic.java_testInsert_Delete_Rows_Columns() | |
| Testsuite set: | Functionality | |
| Requirements |  None | |
| Keywords: | FVT(Function Verification Test) | |

