| Test Case AOOTest-650: Writer_Chart_Title Format_DLG_FontEffects [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:25:52 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: | 
| 1 | 
	 | Expected Results:  | 
| 2 | New a text document;  | |
| 3 | Create a chart with any type in the new created document;  | |
| 4 | Chose item via Main Menu-)Insert-)Titles...  | The dialog 'Titles' show up correctly;  | 
| 5 | Input 'This case' in the input field 'Y axis'  | |
| 6 | Press push button 'OK'  | The dialog closed correctly; The title 'This case' created;  | 
| 7 | Pick up the new created title, and right click on it  | The context menu show up correctly; There is item 'Format Title...' inside the context menu;  | 
| 8 | Chose item 'Format Title...'  | The dialog 'Y Axis Title' show up correctly;  | 
| 9 | Switch to tab page 'Font Effects'  | |
| 10 | Select 'Yellow Green 3' in color picker 'Font Color'  | |
| 11 | Select 'Dash' in List box 'Overlining'  | The Color picker 'Overline color' should be enabled;  | 
| 12 | Select 'Pink 3' in color picker 'Overline Color'  | |
| 13 | Select 'Bold' in list box 'Strike through'  | |
| 14 | Select 'Long Dash' in the list box 'Underlining'  | The Color picker 'Underline color' should be enabled;  | 
| 15 | Select 'Purple' in the color picker 'Underline color'  | |
| 16 | Press push button 'Reset'  | All the modifications in step 9-14 were disabled;  | 
| 17 | Repeat step 9-14  | |
| 18 | Press push button 'OK'  | The dialog 'Y Axis Title' closed correctly; The select title applied the modifications in step 16 correctly;  | 
| 19 | Chose item via Main Menu-)Format-)Format Selection...  | The Dialog 'Y Axis Title' should be show up correctly; The tab page initialized same as the configured in step 16;  | 
| 20 | Press push button 'Cancel'  | The dialog 'Y Axis Title' closed correctly; nothing change happens on the chart;  | 
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements |  None | |
| Keywords: |  None | |

