| Test Case AOOTest-645: Writer_Chart_ScaleText [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:25:52 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: | 
| 1 | 
	 | Expected Results:  | 
| 2 | New a Text Document;  | |
| 3 | Create a chart with any type in the new created document;  | |
| 4 | Check Scale Text button's status in toolbar  | There is a toggle item 'Scale Text', and it is un-checked;  | 
| 5 | Toggle the item 'Scale Text'  | |
| 6 | Drag the bottom-right snap point of the chart and make the charter twice bigger  | All the text context in side the chart including 'axis para', 'Title', 'Formula of trend line' and 'Legend' resized synchronized with the resize of chart;  | 
| 7 | Repeat step 3  | There is a toggle item 'Scale Text', and it is checked;  | 
| 8 | Repeat step 4  | |
| 9 | Repeat step 5  | All the text context in side the chart including 'axis para', 'Title', 'Formula of trend line' and 'Legend' should not be resized;  | 
| 10 | undo twice;  | |
| 11 | Repeat step 5  | All the text context in side the chart including 'axis para', 'Title', 'Formula of trend line' and 'Legend' resized synchronized with the resize of chart;  | 
| 12 | Repeat step 3  | There is a toggle item 'Scale Text', and it is checked;  | 
| 13 | Repeat step 4  | |
| 14 | Undo once and redo once;  | |
| 15 | Repeat step 5  | All the text context in side the chart including 'axis para', 'Title', 'Formula of trend line' and 'Legend' should not be resized;  | 
| 16 | Repeat step 3  | There is a toggle item 'Scale Text', and it is un-checked;  | 
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements |  None | |
| Keywords: |  None | |

