| Test Case AOOTest-395: Data -) Validity (Time)_00041 [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:22:31 | |
| Summary: Validation allows users to guide users through data entry in spreadsheet by restricting cells to receive specific values and ranges. | ||
| Preconditions: Launch application and create a new spreadsheet document | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Results: |
| 2 | Select the cells for which you want to define a new validity rule. | |
| 3 | Click 'Data -) Validity'. | The 'Validity' dialog appears. |
| 4 | Click the 'Criteria' tab page. | |
| 5 | Click the 'Allow' field and select 'Time' . | |
| 6 | Click 'Data' combo box and select the item 'greater than or equal to'. | |
| 7 | Input '8:00' value to 'Value' input field. | |
| 8 | Click 'Input Help' tab page. | The 'Input Help' page is selected. |
| 9 | Enter the title 'Time'. | |
| 10 | Enter the text of the tip 'greater than or equal to 8:00'. | |
| 11 | Click 'Show input help when cell is selected'. | |
| 12 | Click 'Error Alert' tab page. | |
| 13 | Click 'Action' combo box and select 'Warning'.(Select 'Warning' or 'Information' to display a dialog in which the entry can either be canceled (the cell value will be retained) or accepted (even if the new value violates the validity rule)). | |
| 14 | Enter the title and the error message. | |
| 15 | Click 'Show error message when invalid values are entered' check box. | |
| 16 | Click 'OK' button. | |
| 17 | Click another cell. | |
| 18 | Click the cell that define validity rule. | The title and the text of help is displayed in a yellow tip box. |
| 19 | Input '7:30' value in the cell. | The 'Warning' message box appears. |
| 20 | Click the button 'OK'. | The input is accepted. |
| 21 | Input '6:00' value in the cell. | The 'Warning' message box appears. |
| 22 | Click the button 'Cancel'. | The input is rejected. |
| 23 | Input '8:00' value in the cell. | The input is accepted. |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

