| Test Case AOOTest-385: Data -) Validity -) Criteria -)Decimal -) equal_00061 [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:22:31 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Results: |
| 2 | New a sc , select a cell range and click menu 'Data-) Validity', select Criteria tab | |
| 3 | select 'Decimal' from 'Allow' select 'equal' input 0.33333333 into 'Value' | |
| 4 | select 'Error Alert' tab,check 'Show error message when invalid values are entered',input some messages in 'Error message' ,click ok | Validity dialog is closed. |
| 5 | Input 0.33333333 in the range,press 'Enter' | No message dialog |
| 6 | Input '=1/3' in the range,press 'Enter' | No message dialog |
| 7 | Input 0.3 in the range,press 'Enter' | A stop message dialog appears |
| 8 | Press 'Enter' | The number you input in step 6 is not accepted |
| 9 | Input 0.333333333 in the range,press 'Enter' | A stop message dialog appears |
| 10 | Press 'Enter' | The number you input in step 8 is not accepted |
| 11 | Input letters in the range,press 'Enter' | A stop message dialog appears |
| 12 | Press 'Enter' | The letters you input in step 10 is not accepted |
| 13 |
| |
| 14 |
| |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

