| Test Case AOOTest-349: Sort Options_Range contains column labels. [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:22:30 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Result |
| 2 | Launch application then create a sc document. | |
| 3 | Input some data then click Data-)Sort in main menu. | Sort dialog pops up. |
| 4 | Select an item in 'Sort by' list and choose 'Ascending'. Click Options tab and check 'Range contains column labels' then click OK. | Verify data is sorted by the selected item ascending. Verify the first row is considered as column header and not sorted. |
| 5 | Undo * Redo for several times. | Work correctly. |
| 6 | Copy the same data into another sheet. Click Data-)Sort in main menu. | |
| 7 | Select the same item in 'Sort by' list with step3 and choose 'Ascending'. Click Options tab and uncheck 'Range contains column labels' then click OK. | Verify data is sorted by the selected item ascending. Verify the first row is also sorted in. |
| 8 | Undo * Redo for several times. | Work correctly. |
| 9 | Save and close document. | |
| 10 | Reopen document. | Sort is not lost. |
| 11 |
| |
| 12 |
| |
| 13 |
| |
| 14 |
| |
| 15 |
| |
| 16 |
| |
| 17 |
| |
| 18 |
| |
| 19 |
| |
| 20 |
| |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

