| Test Case AOOTest-335: 1M Rows_Sort Criteria_Sort third by [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:21:16 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Result |
| 2 | Launch application then create a sc document. | |
| 3 | Input some data then click Data-)Sort in main menu. Number range between row 1048570 and row 1048576. | Sort dialog pops up. |
| 4 | Select an item in 'Sort by' list and choose 'Ascending' then click OK. | Verify data is sorted by the selected item ascending. |
| 5 | Undo * Redo for several times. | Work correctly. |
| 6 | Save and close document. | |
| 7 | Re-open document and select the data and click Data-)Sort again. | |
| 8 | In Sort dialog, change another item in 'Then by' list and choose 'Descending' and click OK. | Verify data is sorted first by the selected item in step 3 ascending then sorted by selected item in step7 descending. Verify after select an item in 'Sort second by' list, 'Sort third by' list is enabled. |
| 9 | Click Data-)Sort. In Sort dialog, select an item in last sort 'Then by' list and choose descending then click OK. | Verify data is sorted first by the selected item in step 3 ascending then sorted by selected item in step7 descending then sorted by selected item in step 8 descending. |
| 10 | Undo * Redo. | Work correctly. |
| 11 | Save and close document. | |
| 12 | Reopen document. | Verify data sort is not lost. |
| 13 |
| |
| 14 |
| |
| 15 |
| |
| 16 |
| |
| 17 |
| |
| 18 |
| |
| 19 |
| |
| 20 |
| |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

