| Test Case AOOTest-323: CoreFunction(Filter-)Standard Filter)_Case sensitive [Version : 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author: | undefined - 11/03/2014 09:34:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preconditions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #: | Step actions: | Expected Results: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Create a spreadsheet document then input below data to A1:C24.
| The data successfully created in the new spreadsheet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Select the whole data range then Select main menu 'Data-)Filter-)Standard Filter' | Pop up 'Standard Filter' dialog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Set the Filtering options in 'Field name', 'Condition' and 'Value'.say : Field name='Month'; Condition='='; Value='Feb' |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Click 'More' button and check the radio button 'Case sensitive' | Distinguishes between uppercase and lowercase letters when filtering the data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Check "Copy results to" check-box and specify a place for the new data then click OK button | Filtered data will be copied to new place. Rows which have 'Feb' should be shown, rows which have 'feb' should not be shown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Repeat Step3 - Step7 set Value='feb' then Click 'OK' button
| Filtered data will be copied to new place. Rows which have 'feb' should be shown, rows which have 'Feb' should not be shown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Repeat Step3 - Step7, clear the 'Case sensitive' check-box
| Both items of 'Feb' and 'feb' will be shown
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Execution type: | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importance: | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Focus: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature first available at which release: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automation script name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testsuite set: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

