| Test Case AOOTest-269: AOO4.0;Drag and move data from row/column header bar - formula not lost. [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:21:16 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Result |
| 2 | Launch application and create a sc document. | SC document is created. |
| 3 | Input data into cells. | |
| 4 | Create some formulas according to the data. | Verify all formulas work correctly. |
| 5 | Drag and move a row/column with the formulas to another position. | Verify the selected row/column is moved to the position correctly. Verify all the formulas are not lost. |
| 6 | Press Ctrl+Z or (Click 'Edit-)Undo') | Undo 'move row/column' successfully. |
| 7 | Press Ctrl+Y or (Click 'Edit-)Redo') | Redo 'move row/column' successfully. |
| 8 | Drag and move several rows/columns with the formulas to another position. | Verify the selected rows/columns are moved to the position correctly. Verify all the formulas are not lost. |
| 9 | Press Ctrl+Z or (Click 'Edit-)Undo') | Undo 'move rows/columns' successfully. |
| 10 | Press Ctrl+Y or (Click 'Edit-)Redo') | Redo 'move rows/columns' successfully. |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

