| Test Case AOOTest-260: Drag and move data from row/column header bar - Pivot table not affected. [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:21:16 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Result |
| 2 | Launch application and create a sc document. | SC document is created. |
| 3 | Input data into cells. | |
| 4 | Select the data and create Pivot table | Pivot table works correctly. |
| 5 | Drag and move several rows/columns to the position inside Pivot table. | Verify the selected rows/columns are moved to the position correctly. |
| 6 | Refresh Pivot table. | Pivot table is refreshed and not affected by the rows/columns. |
| 7 | Drag and move several rows/columns to the data in step2. | Verify the selected rows/columns are moved to the position correctly. |
| 8 | Refresh Pivot table. | Pivot table is refreshed and is updated with new inserted data. |
| 9 |
| |
| 10 |
| |
| 11 |
| |
| 12 |
| |
| 13 |
| |
| 14 |
| |
| 15 |
| |
| 16 |
| |
| 17 |
| |
| 18 |
| |
| 19 |
| |
| 20 |
| |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

