| Test Case AOOTest-254: Drag and move data from row/column header bar - change tracking works. [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:21:16 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Result |
| 2 | Launch application and create a sc document. | SC document is created. |
| 3 | Input data into cells. | |
| 4 | Check Edit-)Changes-)Record. | Change Tracking enables. |
| 5 | Drag and move a row/column to another position. | Verify the selected row/column is moved to the position correctly. Verify after move to new position the row/column is marked with the form of a red line in the margin,(Record change). |
| 6 | Drag and move several rows/columns to another position. | Verify the selected rows/columns are moved to the position correctly. Verify after move to new position the rows/columns are marked with with the form of a red line in the margin,(Record change).. |
| 7 | Click Edit-)Revisions-)Accept or Reject. | The rows/columns which position changed are listed out. Click the accept or reject button can accept the change or reject the changes. |
| 8 |
| |
| 9 |
| |
| 10 |
| |
| 11 |
| |
| 12 |
| |
| 13 |
| |
| 14 |
| |
| 15 |
| |
| 16 |
| |
| 17 |
| |
| 18 |
| |
| 19 |
| |
| 20 |
| |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

