| Test Case AOOTest-250: Graphic Bullet-Export-Indent [Version : 1] | ||
|---|---|---|
| Author: | undefined - 08/10/2012 04:56:09 | |
| Summary: the purpose is the symphony document containing graphic bullets can be exported into MS word 2003 correctly.  | ||
| #: | Step actions: | Expected Results: | 
| 1 | open the sample file with symphony  | can open it and all bullets display well  | 
| 2 | go to page 6,insert some text between two line text with increase indent 22 times  | bullet will be added automatically beyond this text  | 
| 3 | select some graphic bullet with increase indent 2 times and modify it to other format graphic bullet  | can modify it successfully  | 
| 4 | select some graphic bullet with increase indent 1 time and delete it  | can delete successfully  | 
| 5 | undo all previous steps.then redo all previous steps  | undo\redo ok  | 
| 6 | save the sample file in *.doc type,then reopen it with symphony  | can reopen it and all graphic bullet display well.  | 
| 7 | close the sample file and reopen it with MS word 2003  | can reopen it and all graphic bullet display well.  | 
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | Capability | |
| Feature first available at which release: | AOO3.5 | |
| Automation script name: | ||
| Testsuite set: | Functionality | |
| Requirements |  None | |
| Keywords: | FVT(Function Verification Test) | |

