| Test Case AOOTest-247: Graphic bullet-Export&Import [Version : 1] | ||
|---|---|---|
| Author: | undefined - 08/10/2012 04:26:38 | |
| Summary: the purpose is symphony document containing graphic bullets can be exported correctly into MS Word 2003 format  | ||
| #: | Step actions: | Expected Results: | 
| 1 | open the sample in MS word 2003  | can open the sample file,and all bullets display well  | 
| 2 | do some operation,as delete\modify\insert\increase indent\decrease indent  | can execute correctly  | 
| 3 | close it and reopen it with symphony  | can open the sample file,and all bullets display well  | 
| 4 | repeat step 2  | ditto  | 
| 5 | save it in *.odt type and reopen it with symphony  | can open the sample file,and all bullets display well  | 
| 6 | repeat step 2  | ditto  | 
| 7 | save it in *.doc type and reopen it with symphony  | can open the sample file,and all bullets display well  | 
| 8 | repeat step 2  | ditto  | 
| 9 | save it in *.doc type,and reopen it with MS word 2003  | can open the sample file,and all bullets display well  | 
| 10 | close it and reopen with symphony  | can open the sample file,and all bullets display well  | 
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | Capability | |
| Feature first available at which release: | AOO3.5 | |
| Automation script name: | ||
| Testsuite set: | Functionality | |
| Requirements |  None | |
| Keywords: | FVT(Function Verification Test) | |

