| Test Case AOOTest-246: Graphic Bullet-indent [Version : 1] | ||
|---|---|---|
| Author: | undefined - 29/09/2012 09:25:31 | |
| Summary: the purpose is the MS Word 2003 Document containing graphic bullets can be imported into Symphony correctly. | ||
| #: | Step actions: | Expected Results: |
| 1 | launch AOO,open the sample file | can open the sample file |
| 2 | Go to page6, check the indent graphic bullet | it should be same with MS 2003 office. |
| 3 | select some graphic bullet with increase indent one time and modify to other format graphic bullet. | bullet will be modified correctly. |
| 4 | select one graphic bullet with increase indent two times, and delete it. | can delete successfully. |
| 5 | insert some text between two line text which have different level graphic bullets | bullet will be added automatically beyond this text |
| 6 | select some graphic bullets and increase indent many times,and then decrease indent many times. | can increase\decrease indent correctly |
| 7 | undo all previous steps,then redo all previous steps | redo\undo correctly |
| 8 | save the sample file in *.odt type,and reopen it with AOO | can open it,and all graphic bullet is shown correctly. |
| 9 | save the sample in *.doc type,and reopen it with AOO | can open it,and all graphic bullet is shown correctly. |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | Capability | |
| Feature first available at which release: | AOO3.5 | |
| Automation script name: | ||
| Testsuite set: | Functionality | |
| Requirements | None | |
| Keywords: | FVT(Function Verification Test) | |

