| Test Case AOOTest-19: Change Sheet Tab color [Version : 1] | ||
|---|---|---|
| Author: | undefined - 23/08/2012 08:18:53 | |
| Summary: Change Sheet Tab color | ||
| #: | Step actions: | Expected Results: |
| 1 | New a SpreadSheet Document | SpreadSheet document create successfully |
| 2 | Change a sheet tab color | Color change as expect color successfully |
| 3 | Copy the color sheet to other Sheet | Copy successfully including the tab color |
| 4 | Save the SpreadSheet document | Save successfully |
| 5 | Reopen the document, check the sheet color | Save as before save |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | Usability | |
| Feature first available at which release: | ||
| Automation script name: | /testuno/source/testcase/uno/sc/sheet/SheetBasicTest.java | |
| Testsuite set: | Functionality | |
| Requirements | None | |
| Keywords: | FVT(Function Verification Test) | |

