Language

The Free and Open Productivity Suite
Released: Apache OpenOffice 4.1.15
defects
























Project State Changes 06/18/07 06/05/07 05/24/07 05/07/07 04/24/07 04/16/07 04/02/07 03/26/07 03/05/07 02/26/07
api reopened 0 3 3 3 3 3 3 3 3 3 3
api started -5 216 221 220 217 213 214 210 210 209 209
api unconfirmed -1 18 19 19 18 20 22 22 23 22 24
api new 2 134 132 134 134 132 126 126 122 120 120
api Result

371 375 376 372 368 365 361 358 354 356
chart reopened 0 0 0 0 0 0 0 0 0 0 0
chart started 3 77 74 71 68 65 63 69 60 55 61
chart unconfirmed -2 4 6 5 6 6 6 5 6 8 5
chart new 2 43 41 40 40 39 41 40 43 39 38
chart Result

124 121 116 114 110 110 114 109 102 104
database access reopened 0 8 8 8 7 7 7 7 7 7 7
database access started 1 84 83 83 79 77 78 76 76 74 74
database access unconfirmed 8 70 62 53 47 64 74 86 84 80 78
database access new 18 379 361 377 300 290 282 278 274 277 275
database access Result

541 514 521 433 438 441 447 441 438 434
documentation reopened 0 2 2 3 3 3 2 3 3 2 2
documentation started 0 27 27 27 47 52 38 51 51 52 52
documentation unconfirmed 0 3 3 3 4 4 4 5 5 6 6
documentation new 0 46 46 46 48 51 71 56 55 54 54
documentation Result

78 78 79 102 110 115 115 114 114 114
drawing reopened 1 2 1 1 1 1 1 1 1 1 1
drawing started 1 158 157 159 157 157 159 158 157 155 154
drawing unconfirmed 2 6 4 5 2 4 2 3 3 6 7
drawing new 2 344 342 338 331 327 328 324 321 315 306
drawing Result

510 504 503 491 489 490 486 482 477 468
formula editor reopened 0 2 2 2 2 2 2 2 2 2 2
formula editor started 0 21 21 22 22 22 22 22 22 22 22
formula editor unconfirmed 1 4 3 3 4 4 4 4 5 5 5
formula editor new 0 64 64 64 63 63 63 63 64 61 61
formula editor Result

91 90 91 91 91 91 91 93 90 90
framework reopened 1 13 12 11 10 9 9 10 10 9 9
framework started 5 389 384 380 375 369 368 367 362 336 331
framework unconfirmed -7 210 217 226 257 266 278 285 288 281 275
framework new 6 398 392 391 378 369 365 361 358 385 380
framework Result

1010 1005 1008 1020 1013 1020 1023 1018 1011 995
gsl reopened 0 1 1 2 2 2 2 2 2 1 1
gsl started 0 83 83 83 78 77 76 76 77 75 76
gsl unconfirmed 1 10 9 9 12 13 13 16 18 18 17
gsl new 0 69 69 71 73 75 75 74 73 73 75
gsl Result

163 162 165 165 167 166 168 170 167 169
installation reopened 0 1 1 1 1 1 1 1 1 1 1
installation started -1 29 30 32 31 31 31 32 31 31 31
installation unconfirmed 1 4 3 3 5 6 7 7 9 11 9
installation new 8 43 35 34 33 31 31 33 32 39 38
installation Result

77 69 70 70 69 70 73 73 82 79
l10n unconfirmed -3 24 27 28 28 26 27 28 28 30 27
l10n new 8 153 145 150 151 144 141 143 143 137 139
l10n started 1 48 47 44 60 60 60 59 59 57 55
l10n reopened 0 5 5 6 5 3 3 3 3 4 4
l10n Result

230 224 228 244 233 231 233 233 228 225
lingucomponent unconfirmed -3 53 56 59 61 61 62 62 61 62 62
lingucomponent new 0 82 82 78 77 78 78 77 76 76 76
lingucomponent reopened -1 1 2 2 2 2 2 3 3 4 4
lingucomponent started 0 9 9 9 9 9 10 9 9 7 7
lingucomponent Result

145 149 148 149 150 152 151 149 149 149
porting reopened 2 3 1 1 2 3 3 3 3 1 1
porting started 0 32 32 36 35 35 34 32 31 30 31
porting unconfirmed -2 30 32 34 33 34 35 34 35 32 31
porting new 2 138 136 140 119 115 117 118 112 116 114
porting Result

203 201 211 189 187 189 187 181 179 177
presentation reopened 1 9 8 9 9 8 8 9 9 6 5
presentation started -1 299 300 296 291 289 290 287 287 287 287
presentation unconfirmed 3 17 14 11 10 9 13 11 12 15 17
presentation new 12 635 623 621 616 615 611 601 590 582 577
presentation Result

960 945 937 926 921 922 908 898 890 886
printing reopened 1 9 8 9 9 8 8 9 9 6 5
printing started -1 299 300 296 291 289 290 287 287 287 287
printing unconfirmed 3 17 14 11 10 9 13 11 12 15 17
printing new 12 635 623 621 616 615 611 601 590 582 577
printing Result

960 945 937 926 921 922 908 898 890 886
spreadsheet reopened 0 11 11 11 10 10 10 12 10 11 10
spreadsheet started 0 217 217 217 222 231 232 227 225 224 223
spreadsheet unconfirmed -12 76 88 80 69 68 56 62 50 87 82
spreadsheet new 21 420 399 387 380 372 370 364 367 342 341
spreadsheet Result

724 715 695 681 681 668 665 652 664 656
tools reopened 1 3 2 2 2 2 4 4 3 3 3
tools started 0 19 19 19 18 17 17 16 16 16 15
tools unconfirmed -2 1 3 2 2 2 3 3 3 4 4
tools new 4 97 93 91 92 91 92 89 89 91 91
tools Result

120 117 114 114 112 116 112 111 114 113
ucb reopened 0 0 0 0 0 0 0 0 0 0 0
ucb started 0 12 12 13 13 15 15 14 14 13 13
ucb unconfirmed 0 1 1 1 1 1 3 4 5 4 4
ucb new 1 9 8 8 8 8 6 6 5 6 5
ucb Result

22 21 22 22 24 24 24 24 23 22
udk reopened 0 0 0 0 0 0 0 0 0 0 0
udk started -5 82 87 87 83 82 81 81 81 82 82
udk unconfirmed -1 6 7 7 7 7 8 8 8 8 8
udk new 0 6 6 6 6 5 4 4 4 4 5
udk Result

94 100 100 96 94 93 93 93 94 95
ui reopened 0 0 0 0 0 0 0 0 0 0 0
ui started -1 51 52 52 53 53 52 53 53 55 55
ui unconfirmed 2 21 19 21 26 33 36 37 36 36 35
ui new 1 62 61 61 58 58 57 55 56 55 55
ui Result

134 132 134 137 144 145 145 145 146 145
utilities reopened 0 0 0 0 0 0 0 0 0 0 0
utilities started 1 23 22 22 22 23 21 24 23 20 20
utilities unconfirmed 0 5 5 4 5 5 6 7 7 7 7
utilities new 0 30 30 30 31 30 32 29 29 28 27
utilities Result

58 57 56 58 58 59 60 59 55 54
word processor reopened 0 17 17 17 18 19 19 19 19 19 18
word processor started 4 489 485 483 489 490 488 490 491 490 489
word processor unconfirmed 5 220 215 198 201 207 208 220 226 241 239
word processor new 19 2359 2340 2320 2288 2261 2256 2230 2214 2173 2166
word processor Result

3085 3057 3018 2996 2977 2971 2959 2950 2923 2912
xml reopened 0 1 1 1 1 1 1 1 1 1 1
xml started 0 24 24 24 24 24 25 24 24 24 24
xml new 0 72 72 72 71 71 70 71 71 68 68
xml unconfirmed 0 4 4 2 2 2 0 0 0 1 1
xml Result

101 101 99 98 98 96 96 96 94 94
Grand Total

9801 9682 9628 9494 9455 9456 9419 9347 9284 9223













features & enhancements
























Project Changes 06/18/07 06/05/07 05/24/07 05/07/07 04/24/07 04/16/07 04/02/07 03/26/07 03/05/07 02/26/07
api 0 73 73 73 72 72 72 72 72 73 71
chart 3 208 205 199 203 200 199 201 201 201 201
database access 0 372 372 367 359 353 350 348 345 342 342
documentation -1 60 61 59 59 62 63 63 63 62 63
drawing 2 360 358 358 355 352 350 347 344 344 343
formula editor 0 124 124 124 124 124 124 124 124 123 123
framework 4 997 993 988 974 970 966 966 957 944 941
gsl 3 142 139 137 136 135 133 133 133 133 133
installation 1 134 133 136 132 137 138 138 136 136 135
lingucomponent -2 65 67 63 63 63 62 60 59 62 61
l10n 12 108 96 96 100 105 104 94 93 89 88
porting 2 27 25 29 27 25 26 26 26 26 24
presentation -1 587 588 589 587 581 579 577 576 574 563
printing (now in gsl) 0 0 0 0 0 0 0 0 0 0 0
spreadsheet -2 1036 1038 1029 1018 1010 1003 1001 994 980 979
tools 3 50 47 46 45 44 44 44 46 45 45
ucb 0 12 12 13 15 14 14 14 13 13 13
udk -3 26 29 29 29 28 28 26 26 26 26
ui -4 331 335 334 333 335 335 332 329 328 326
utilities 1 33 32 32 30 31 31 30 29 28 27
word processor 11 2497 2486 2485 2466 2461 2463 2461 2457 2425 2420
xml 1 41 40 40 40 40 41 41 41 41 41
sum 30 7283 7253 7226 7167 7142 7125 7098 7064 6995 6965













oooqa keyword related statistics
























Project Change 06/18/07 06/05/07 05/24/07 05/07/07 04/24/07 04/16/07 04/02/07 03/26/07 03/05/07 02/26/07
Total of issues submitted in the week before for all projects 55 267 212 371 203 221 197 254 199 232 201
Issues submitted in last week for all projects and resolved or closed 12 71 59 77 54 76 55 74 53 67 53
Total of issues which have the status <fixed> 206 29290 29084 28963 28667 28509 28406 28295 28235 27991 27914













additional statistics
























“oooqa” in... Changes 06/18/07 06/05/07 05/24/07 05/07/07 04/24/07 04/16/07 04/02/07 03/26/07 03/05/07 02/26/07
open issues (incl. verified) 25 2980 2955 2945 2927 2937 2938 2914 2917 2920 2916
all issues (incl. closed) 44 14083 14039 13992 13909 13877 13841 13766 13740 13648 13633
new & unconfirmed NOT oooqa 119 11685 11566 11486 11270 11202 11213 11163 11081 11015 10922
unconfirmed AND defect AND NOT oooqa -8 691 699 674 674 702 721 762 753 780 759
unconfirmed AND defect AND oooqa 1 114 113 113 140 153 159 159 170 202 201

Apache Software Foundation

Copyright & License | Privacy | Contact Us | Donate | Thanks

Apache, OpenOffice, OpenOffice.org and the seagull logo are registered trademarks of The Apache Software Foundation. The Apache feather logo is a trademark of The Apache Software Foundation. Other names appearing on the site may be trademarks of their respective owners.