| Test Case AOOTest-729: Chart_ContextMenu_DataSeries_2 [Version : 1] | ||
|---|---|---|
| Author: | undefined - 19/11/2012 10:29:18 | |
| Summary: Test context menu can work well when select Data Series | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Results: |
| 2 | New a sc document, input some data and create a chart | |
| 3 | Add chart title, grid, data series etc (All chart element should be enable) | |
| 4 | Select data series | Chart area is select correctly. Like below picture |
| 5 | Right click mouse | Pop up context menu Like below picture. (If chart is not 3D type, 3D view will not display) |
| 6 | Select Create Trend Line | Pop Up trend Line dialog |
| 7 | Make some change and click Ok | Trend line is create for this data series |
| 8 | Select this data series again and click right mouse | Pop up context menu, Format Trend Line and Delete Trend Line is added. |
| 9 | Select Create Trend Line Equation | A equation is created |
| 10 | Repeat step 7 | Pop up context menu like below |
| 11 | Select Create Mean Value Line | Mean Value line is added. |
| 12 | Repeat step 7, | Pop up context menu like below |
| 13 | Select Format Mean Value Line | Pop up dialog |
| 14 | Make some change and click ok | Setting is applied |
| 15 | Repeat step7 | |
| 16 | Select create Y Error Bars | Pop up dialog |
| 17 | Make some change and click Ok | setting applied correctly |
| 18 | Repeat step 7 | Pop Up context menu like below (Delete Trendline should be Delete Trend Line) |
| 19 | Select Format Y Error Bars | Pop up Error bars dialog |
| 20 | Make some changes and click Ok | Changes applied correctly |
| 21 | Repeat step 7, from context menu select Delete Trend Line, Delete Tend Line Equation, Delete Mean Value Line, Delete Y Error Bars respectively | Could delete successfully. |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

