| Test Case AOOTest-711: (Extend) Cell_Create Cell_Basic_Entire row [Version : 1] | ||
|---|---|---|
| Author: | undefined - 19/11/2012 10:29:18 | |
| Summary: To verify that new cells can be created properly - entire row. | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected results |
| 2 | New a spreadsheet. | New spreadsheet is created. |
| 3 | Input some data into a range, then focus on one cell in the range. e.g., A1 B1 C1 A2 B2 C2 A3 B3 C3 | Data are input. |
| 4 | Create new cells, 1. via main menu ('Create -) Cells...'). 2. or, via context menu (right-click -) Create Cells...). | Create Cells dialog prompts. |
| 5 | Select 'Entire row', then click OK button. | An empty row is inserted. e.g. A1 B1 C1 A2 B2 C2 A3 B3 C3 |
| 6 | Input some data into a range, then select some cells in the range. Say, select a m-row * n-column range. | Data are input, and cell range is selected. |
| 7 | Repeat steps 3 and 4 to create new cells. | M empty rows are inserted. |
| 8 | Undo several times, then redo several times. | Undo and redo should perform properly. |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

