| Test Case AOOTest-696: Create Table with Column Header in Section [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:25:53 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Results: |
| 2 | New a Text Document and then new one Section in it. | |
| 3 | Select menu Table-)Insert-)Table... | 'Create Table' dialog pops up |
| 4 | Check on 'Column Header' check box | |
| 5 | Change Columns and Rows to '5' | Change successfully |
| 6 | Check on 'Repeats at the top of each page' | |
| 7 | Change the 'The first (n) rows' to 2 | Change successfully |
| 8 | Click OK button | 'Create Table' dialog closed and the table was created in the section successfully |
| 9 | Input some string in the first two rows | The string's style is 'Bold' and the alignment is 'Center' |
| 10 | Undo/Redo some times | Undo/Redo correctly |
| 11 |
| |
| 12 |
| |
| 13 |
| |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

