| Test Case AOOTest-338: Sort Criteria_Sort second by. [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:22:30 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Result |
| 2 | Launch application then create a sc document. | |
| 3 | Input some data then click Data-)Sort in main menu. | Sort dialog pops up. |
| 4 | Select an item in 'Sort by' list and choose 'Ascending' then click OK. | Verify data is sorted by the selected item ascending. |
| 5 | Undo * Redo for several times. | Work correctly. |
| 6 | Save and close document. | |
| 7 | Re-open document and select the data and click Data-)Sort again. | |
| 8 | In Sort dialog, select another item in 'Then by' list and choose 'Descending' then click OK. | Verify data is sorted first by the selected item in step3 ascending then sorted second by the selected item in step 7 descending. |
| 9 |
| |
| 10 |
| |
| 11 |
| |
| 12 |
| |
| 13 |
| |
| 14 |
| |
| 15 |
| |
| 16 |
| |
| 17 |
| |
| 18 |
| |
| 19 |
| |
| 20 |
| |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

