| Test Case AOOTest-321: Verify function and Check menu (Auto Fill - Advance Filter) [Version : 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author: | undefined - 11/03/2014 07:59:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preconditions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #: | Step actions: | Expected Results: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
| The spreadsheet can be successfully created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Input below data into range A1:C24
| Data can be correctly created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Input below data in a empty range of the same sheet
| Data can be correctly created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Focus set to any cell of range A1:C24, click the menu 'Data -> Filter -> Advance Filter' | Pop up 'Advance Filter' dialog, and range A1:C24 is selected automatically | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Select the cell range to define the filter conditions.(the cell range input in step2) | Specify that only rows which sales number is 1500 in Jan, Feb, Mar will be displayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Click 'More' button, then check the 'Copy results to" check-box and specify a place that the result to be copied to, click 'OK' | The result copied to the specified place. Result will be:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Select column A and apply instant filter from menu "Data -> Filter -> Instant Filter' | Instant filter successfully created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Click instant filter in cell A1, select 'Jan' | Only rows have 'Jan' in month will be displayed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Undo and Redo several times | Undo and Redo work well | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Execution type: | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importance: | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Focus: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature first available at which release: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automation script name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testsuite set: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirements | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

