| Test Case AOOTest-270: Look and Feel_Cell Border style for SC [Version : 1] | ||
|---|---|---|
| Author: | undefined - 24/10/2012 14:21:16 | |
| Summary: | ||
| Preconditions: | ||
| #: | Step actions: | Expected Results: |
| 1 |
| Expected Results: |
| 2 | New a SC. | Create successfully. |
| 3 | Select one or more cells then open 'Format Cells' dialog. | Switch to the 'Borders' tab page. |
| 4 | Find 'Borders-)Shadow style' and select one style. | Shadow style selected control is activated and it should like: |
| 5 | Find the unactivated shadow styles. | It should like the pic in the step3. |
| 6 |
| |
| 7 |
| |
| 8 |
| |
| 9 |
| |
| 10 |
| |
| 11 |
| |
| 12 |
| |
| 13 |
| |
| 14 |
| |
| 15 |
| |
| 16 |
| |
| 17 |
| |
| 18 |
| |
| 19 |
| |
| 20 |
| |
| Execution type: | Manual | |
| Importance: | Medium | |
| Test Focus: | ||
| Feature first available at which release: | ||
| Automation script name: | ||
| Testsuite set: | ||
| Requirements | None | |
| Keywords: | None | |

